Championship 18
| TEE | COURSE RATING | SLOPE RATING |
| Gold Tees | 71.3 | 121 |
| Blue Tees | 70.7 | 119 |
| White Tees | 68.2 | 114 |
| Silver Tees | 65.9 | 109 |
| Red Tees | 69.8 | 115 |
FRONT NINE
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Gold | 539 | 180 | 413 | 370 | 334 | 417 | 541 | 404 | 212 | 3380 |
| Blue | 510 | 145 | 380 | 350 | 320 | 405 | 525 | 387 | 192 | 3174 |
| White | 495 | 135 | 370 | 310 | 310 | 375 | 480 | 369 | 178 | 3007 |
| Silver | 430 | 125 | 352 | 282 | 280 | 341 | 430 | 304 | 115 | 2659 |
| Red | 423 | 118 | 347 | 274 | 274 | 338 | 425 | 294 | 110 | 2603 |
BACK NINE
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Gold | 348 | 140 | 345 | 390 | 402 | 392 | 157 | 413 | 520 | 3107 | 6503 |
| Blue | 342 | 137 | 337 | 383 | 395 | 385 | 153 | 405 | 512 | 3049 | 6371 |
| White | 305 | 115 | 310 | 360 | 350 | 350 | 135 | 380 | 485 | 2790 | 5812 |
| Silver | 273 | 109 | 279 | 327 | 312 | 342 | 129 | 332 | 447 | 2650 | 5309 |
| Red | 267 | 102 | 273 | 318 | 307 | 335 | 125 | 323 | 440 | 2590 | 5193 |
9 Hole Par 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Blue | 99 | 102 | 85 | 147 | 103 | 98 | 118 | 153 | 117 | 1022 |
| White | 88 | 92 | 73 | 135 | 94 | 83 | 96 | 132 | 92 | 885 |
Copyright © 2008. StonyCreek Golf Club. All Rights Reserved.
